|January 30-31, 2026
5 Oxford Road, Kingston 5
Fri 8am–5pm | Sat 9am–5pm
|
Don’t miss out on the lowest prices at APO’s 48-Hour Clearance Sale. Deals start from $2.3M and are available for two days only. Shop early before they’re gone!
|January 30-31, 2026
5 Oxford Road, Kingston 5
Fri 8am–5pm | Sat 9am–5pm
|
Don’t miss out on the lowest prices at APO’s 48-Hour Clearance Sale. Deals start from $2.3M and are available for two days only. Shop early before they’re gone!
| YEAR | MAKE | MODEL | PRICE | LOCATION |
|---|---|---|---|---|
| 2016 | BMW | X5 | N/A | KGN APO LOT |
| 2018 | AUDI | Q7 | $5,900,000 | KGN APO LOT |
| 2019 | BMW | X2 | $3,900,000 | MOBAY APO LOT |
| 2020 | MINI | COOPER | $2,900,000 | KGN APO LOT |
| 2020 | AUDI | Q3 | $3,900,000 | MOBAY APO LOT |
| 2021 | AUDI | Q7 HYBRID | $8,900,000 | KGN APO LOT |
| 2021 | BMW | X3 | $5,900,000 | KGN APO LOT |
| 2021 | BMW | X3 | $5,900,000 | KGN APO LOT |
| 2022 | AUDI | A3 | $3,900,000 | KGN APO LOT |
| 2022 | MINI | COUNTRYMAN | $3,400,000 | KGN APO LOT |
| 2022 | MINI | COUNTRYMAN | $3,600,000 | KGN APO LOT |
| 2022 | AUDI | Q5 | $7,000,000 | KGN APO LOT |
| 2022 | KIA | SORENTO | $5,000,000 | KGN APO LOT |
| 2022 | BMW | X5 | $12,900,000 | KGN APO LOT |
| 2023 | BMW | 220I | $5,800,000 | KGN APO LOT |
| 2023 | HONDA | BRV | $3,600,000 | KGN APO LOT |
| 2023 | KIA | CARNIVAL | $5,900,000 | MOBAY APO LOT |
| 2023 | AUDI | E-TRON | $8,950,000 | KGN APO LOT |
| 2023 | KIA | PICANTO | $2,350,000 | KGN APO LOT |
| 2023 | AUDI | Q3 | $7,300,000 | KGN APO LOT |
| 2023 | AUDI | Q8 E-TRON | $8,950,000 | KGN APO LOT |
| 2023 | AUDI | Q8 E-TRON | $8,950,000 | KGN APO LOT |
| 2023 | AUDI | Q8 E-TRON | $8,950,000 | KGN APO LOT |
| 2023 | HONDA | RIDGELINE | $7,900,000 | KGN APO LOT |
| 2023 | KIA | RIO | $2,800,000 | MOBAY APO LOT |
| 2023 | KIA | RIO | $2,900,000 | MOBAY APO LOT |
| 2023 | KIA | RIO | $2,800,000 | MOBAY APO LOT |
| 2023 | KIA | SORENTO | $8,000,000 | KGN APO LOT |
| 2023 | BMW | X5 | $13,900,000 | KGN APO LOT |
| 2024 | MINI | COUNTRYMAN | $6,500,000 | KGN APO LOT |
| 2024 | AUDI | Q3 | $6,000,000 | KGN APO LOT |
| 2024 | AUDI | Q3 | $7,500,000 | KGN APO LOT |
| 2024 | AUDI | Q3 | $6,500,000 | MOBAY APO LOT |
| 2024 | KIA | SELTOS | $4,200,000 | MOBAY APO LOT |
| 2024 | KIA | SELTOS | $4,000,000 | KGN APO LOT |
| 2024 | BMW | X3 | $9,300,000 | KGN APO LOT |
| 2024 | BMW | X5 | $13,900,000 | KGN APO LOT |
| 2025 | HONDA | CRV | $9,300,000 | KGN APO LOT |
Terms & conditions apply. Offer valid while stocks last. Prices subject to change without notice.